For digital weather monitoring with radio clock
DCF radio clock which automatically adjusts to the world's most accurate clock
The time zone can be set manually if the DCF time differs from that of the time zone
Displays a weather forecast with four symbols: sunny, slightly cloudy, cloudy, rainy
Outdoor sensor with temperature and air humidity display
Shows the current phases of the moon - from new moon to waning moon
Comfort indicator shows state of indoor climate with three symbols: neutral face, laughing face and sad face
Adjustable temperature (max. and min. value) triggers an alarm and will wake you up in time for scraping ice off the car windows or for darkening rooms when it is hot
Backlight | Blue |
Colour | Black |
Shade of colour | Black |
Power connector plug type | None |
Signal Transmission | Wireless |
Display outdoor sensor | Battery Capacity Indicator, Hygrometer, Thermometer |
Range to Radio Outdoor Sensor | 30 m |
Additional Functions | Alert Function, Battery Capacity Indicator, Battery Capacity Indicator Outdoor Sensor, Comfort Indicator, DCF-Radio clock, Data Memory, Displays Maximum & Minimum Values, Moonphase Display, Outdoor Sensor, Possibility of Extension, Snooze Function, Trend Display for Air Humidity, Trendanzeige for Temperature, Weather Forecast |
Air Humidity Measuring Range | 20% to 95% |
Display | Digital |
Humidity Accuracy | ±10% |
Humidity Resolution | 0.01 % |
Hygrometer inside | 20-95% |
Hygrometer outside | 20-95% |
Measurement Range (inside) | 0°C up to +50°C (32°F up to 122°F) |
Measurement Range (outside) | -40°C bis +60°C |
Mounting | Standing |
Operating Mode | Wireless |
Temperature Accuracy (Indoor) | ±1°C |
Temperature Accuracy (Indoor and Outdoor) | ±4°C |
Temperature Range | Inside: 0°C bis +50°C (32°F bis 122°F)/Outside: -40°C bis +60°C ° |
Temperature Resolution | 0.1 ° |
Width x Depth x Height | 11 x 2.5 x 11 cm |
Number of Batteries (Outdoor Sensor) | 2 |
Number of Batteries (Station) | 2 |
Type of Battery (Station) | AAA Micro |
Type of Battery Outside Sensor | AAA Micro |
Replacement / expansion sensor:
outdoor sensor 186347 is compatible with this weather station for expansion and as a replacement.